Will Warren
Will Warren
New York Yankees · Away
Scoreless 1st 40%
Final
Chris Bassitt
Chris Bassitt
Baltimore Orioles · Home
Scoreless 1st 60%
5 : 3
Model: Home 52% · Away 48%
Market 47% (edge 5pp)
O/U 9.11111111111111 · Model over 35% · Market 51% (edge -16pp)
Predicted Baltimore Orioles 4 - 5 New York Yankees

Scouting Sheet

Sorted by record — both starters' combined scoreless-1st rate, 1.00 — not a prediction

New York Yankees Starter Will Warren Scoreless 1st 2/5 (40%) Last 5 ERA 6.41 WHIP 1.63 K9 9.6 Rest 7d
Baltimore Orioles Starter Chris Bassitt Scoreless 1st 3/5 (60%) Last 5 ERA 4.94 WHIP 1.44 K9 5.3 Rest 5d

New York Yankees Lineup Confirmed

1 Trent Grisham OPS .740 (L10 1.171) 24 PA, reached 8(H3/BB5) K5 HR2 OPS.807
2 Ben Rice OPS .872 (L10 .517) 15 PA, reached 4(H4/BB0) K6 HR0 OPS.600
3 Luis García Jr. OPS .843 (L10 .501) 6 PA, reached 2(H2/BB0) K0 HR0 OPS.666 ⚠️ Small BvP sample
4 Heliot Ramos OPS .684 (L10 .336) 8 PA, reached 4(H3/BB1) K2 HR0 OPS.929 ⚠️ Small BvP sample
5 Jazz Chisholm Jr. OPS .677 (L10 .452) 17 PA, reached 3(H3/BB0) K7 HR0 OPS.411
6 Spencer Jones OPS .676 (L10 .661) No BvP history

Baltimore Orioles Lineup Confirmed

1 Jackson Holliday OPS .709 (L10 .740) 11 PA, reached 3(H2/BB1) K0 HR0 OPS.473
2 Pete Alonso OPS .854 (L10 1.525) 6 PA, reached 2(H1/BB1) K2 HR1 OPS1.133 ⚠️ Small BvP sample
3 Gunnar Henderson OPS .700 (L10 .843) 17 PA, reached 7(H3/BB4) K5 HR0 OPS.720
4 Samuel Basallo OPS .756 (L10 .474) 10 PA, reached 4(H4/BB0) K2 HR0 OPS.900
5 Coby Mayo OPS .723 (L10 .966) 8 PA, reached 2(H1/BB1) K4 HR0 OPS.393 ⚠️ Small BvP sample
6 Dylan Beavers OPS .653 (L10 .511) 7 PA, reached 1(H0/BB1) K2 HR0 OPS.143 ⚠️ Small BvP sample

Team 1st-Inning Form

New York Yankees L5 [0, 0, 0, 0, 0]=0 runs · Baltimore Orioles L5 [0, 0, 0, 0, 0]=0 runs

Head-to-Head

08-18 New York Yankees 0-0 Baltimore Orioles · 05-13 New York Yankees 0-0 Baltimore Orioles · 05-12 New York Yankees 1-0 Baltimore Orioles

Venue
Oriole Park at Camden Yards
Start Time
Away Starter
Will Warren
Home Starter
Chris Bassitt