David Peterson
David Peterson
Chicago Cubs · Away
Scoreless 1st 60%
ERA 4.96 (L5 3.96)
Final
Brayan Bello
Brayan Bello
Boston Red Sox · Home
Scoreless 1st 60%
ERA 4.49 (L5 3.68)
0 : 2
Model: Home 68% · Away 32%
Market avg 49% (edge 19pp)
O/U 6.38 · Model over 70% · Market 51% (edge 19pp)
Predicted Boston Red Sox 4 - 4 Chicago Cubs

Scouting Sheet

Sorted by record — both starters' combined scoreless-1st rate, 1.20 — not a prediction

Chicago Cubs Starter David Peterson Scoreless 1st 3/5 (60%) ERA 4.96 (L5 3.96) Last 5 WHIP 1.56 K9 10.1 Rest 5d
Boston Red Sox Starter Brayan Bello Scoreless 1st 3/5 (60%) ERA 4.49 (L5 3.68) Last 5 WHIP 1.18 K9 9.0 Rest 6d

Chicago Cubs Lineup Confirmed

1 Pete Crow-Armstrong OPS .949 (L10 1.073) 3 PA, reached 1(H1/BB0) K1 HR0 OPS.666 ⚠️ Small BvP sample
2 Seiya Suzuki OPS .842 (L10 .755) 6 PA, reached 0(H0/BB0) K1 HR0 OPS.000 ⚠️ Small BvP sample
3 Michael Busch OPS .744 (L10 .785) 3 PA, reached 2(H2/BB0) K1 HR1 OPS2.334 ⚠️ Small BvP sample
4 Michael Conforto OPS .808 (L10 .661) 2 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample
5 Ian Happ OPS .749 (L10 .938) 6 PA, reached 0(H0/BB0) K1 HR0 OPS.000 ⚠️ Small BvP sample
6 Nico Hoerner OPS .671 (L10 .523) 6 PA, reached 3(H3/BB0) K1 HR0 OPS1.000 ⚠️ Small BvP sample

Boston Red Sox Lineup Confirmed

1 Roman Anthony OPS .700 (L10 .630) No BvP history
2 Jahmai Jones OPS .684 (L10 .502) 2 PA, reached 0(H0/BB0) K1 HR0 OPS.000 ⚠️ Small BvP sample
3 Wilyer Abreu OPS .781 (L10 .430) No BvP history
4 Trevor Story OPS .628 (L10 .788) 3 PA, reached 1(H1/BB0) K0 HR0 OPS.666 ⚠️ Small BvP sample
5 Nick Sogard OPS .735 (L10 .547) 2 PA, reached 1(H1/BB0) K1 HR0 OPS1.000 ⚠️ Small BvP sample
6 Andruw Monasterio OPS .680 (L10 .170) 5 PA, reached 2(H2/BB0) K0 HR1 OPS1.400 ⚠️ Small BvP sample

Team 1st-Inning Form

Chicago Cubs L5 [0, 1, 0, 0, 0]=1 runs · Boston Red Sox L5 [0, 0, 0, 0, 0]=0 runs

Head-to-Head

No head-to-head record

Venue
Fenway Park
Start Time
Away Starter
David Peterson
Home Starter
Brayan Bello