Sean Newcomb
Sean Newcomb
Chicago White Sox · Away
Scoreless 1st 100%
Final
Clay Holmes
Clay Holmes
Chicago Cubs · Home
Scoreless 1st 60%
3 : 0
Model: Home 51% · Away 49%
Market 57% (edge -6pp)
O/U 8.0 · Model over 70% · Market 50% (edge 20pp)
Predicted Chicago Cubs 5 - 5 Chicago White Sox

Scouting Sheet

Sorted by record — insufficient starter sample to compute — not a prediction

Chicago White Sox Starter Sean Newcomb Scoreless 1st 2/2 (100%) Last 5 ERA 0.00 WHIP 0.60 K9 9.4 Rest 3d
Chicago Cubs Starter Clay Holmes Scoreless 1st 3/5 (60%) Last 5 ERA 3.62 WHIP 1.21 K9 7.9 Rest 5d

Chicago White Sox Lineup Confirmed

1 Brenton Doyle OPS .569 (L10 .519) 7 PA, reached 3(H2/BB1) K0 HR0 OPS.929 ⚠️ Small BvP sample
2 Munetaka Murakami OPS .917 (L10 1.062) No BvP history
3 Miguel Vargas OPS .831 (L10 1.020) 4 PA, reached 2(H1/BB1) K0 HR0 OPS1.167 ⚠️ Small BvP sample
4 Randal Grichuk OPS .848 (L10 1.125) No BvP history
5 Braden Montgomery OPS .692 (L10 .641) No BvP history
6 Colson Montgomery OPS .731 (L10 .612) No BvP history

Chicago Cubs Lineup Confirmed

1 Pete Crow-Armstrong OPS .935 (L10 .914) 1 PA, reached 0(H0/BB0) K0 HR0 OPS1.000 ⚠️ Small BvP sample
2 Seiya Suzuki OPS .845 (L10 .883) 1 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample
3 Alex Bregman OPS .755 (L10 1.137) 3 PA, reached 2(H1/BB1) K0 HR0 OPS1.167 ⚠️ Small BvP sample
4 Michael Busch OPS .740 (L10 .716) 1 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample
5 Nico Hoerner OPS .689 (L10 .739) No BvP history
6 Pedro Ramírez OPS .767 (L10 .746) No BvP history

Team 1st-Inning Form

Chicago White Sox L5 [1, 1, 0, 0, 0]=2 runs · Chicago Cubs L5 [0, 0, 0, 2, 2]=4 runs

Head-to-Head

08-18 Chicago White Sox 0-2 Chicago Cubs · 08-17 Chicago White Sox 0-2 Chicago Cubs · 05-17 Chicago Cubs 3-0 Chicago White Sox

Venue
Wrigley Field
Start Time
Away Starter
Sean Newcomb
Home Starter
Clay Holmes