Bailey Ober
Bailey Ober
Minnesota Twins · Away
Scoreless 1st 60%
ERA 4.37 (L5 4.10)
Not started
Bryan Hudson
Bryan Hudson
Chicago White Sox · Home
Scoreless 1st 60%
ERA 3.03 (L5 0.00)
Model: Home 49% · Away 51%
Market avg 57% (edge -8pp)
O/U 8.5 · Model over 66% · Market 49% (edge 17pp)
Moneyline · Home 1.69 / Away 2.22 (6-book avg)
Total 8.5 · Over 1.97 / Under 1.86 (5-book avg)
Predicted Chicago White Sox 5 - 5 Minnesota Twins

Scouting Sheet

Sorted by record — both starters' combined scoreless-1st rate, 1.20 — not a prediction

Minnesota Twins Starter Bailey Ober Scoreless 1st 3/5 (60%) ERA 4.37 (L5 4.10) Last 5 WHIP 1.25 K9 5.5 Rest 8d
Chicago White Sox Starter Bryan Hudson Scoreless 1st 3/5 (60%) ERA 3.03 (L5 0.00) Last 5 WHIP 0.71 K9 4.8 Rest 2d

Minnesota Twins Lineup Projected · as of 09-05

1 Luke Keaschall OPS .757 (L10 .822) 2 PA, reached 1(H1/BB0) K0 HR0 OPS1.000 ⚠️ Small BvP sample
2 Kaelen Culpepper OPS .827 (L10 .781) 2 PA, reached 1(H1/BB0) K0 HR0 OPS1.000 ⚠️ Small BvP sample
3 Ryan Jeffers OPS .876 (L10 .882) 4 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample
4 Josh Bell OPS .750 (L10 .882) 2 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample
5 Royce Lewis OPS .707 (L10 .704) 1 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample
6 Kody Clemens OPS .767 (L10 .857) 2 PA, reached 1(H1/BB0) K0 HR0 OPS1.000 ⚠️ Small BvP sample

Chicago White Sox Lineup Projected · as of 09-05

1 Sam Antonacci OPS .747 (L10 .608) 3 PA, reached 1(H0/BB1) K1 HR0 OPS.333 ⚠️ Small BvP sample
2 Miguel Vargas OPS .848 (L10 .755) 5 PA, reached 1(H0/BB1) K2 HR0 OPS.200 ⚠️ Small BvP sample
3 Munetaka Murakami OPS .832 (L10 .524) 3 PA, reached 1(H0/BB1) K1 HR0 OPS.333 ⚠️ Small BvP sample
4 Randal Grichuk OPS .835 (L10 .402) 6 PA, reached 1(H1/BB0) K1 HR0 OPS.334 ⚠️ Small BvP sample
5 Colson Montgomery OPS .734 (L10 .970) 4 PA, reached 1(H1/BB0) K1 HR1 OPS1.250 ⚠️ Small BvP sample
6 Braden Montgomery OPS .668 (L10 .471) 2 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample

Team 1st-Inning Form

Minnesota Twins L5 [1, 1, 0, 0, 0]=2 runs · Chicago White Sox L5 [0, 0, 0, 1, 3]=4 runs

Head-to-Head

09-05 Minnesota Twins 0-3 Chicago White Sox · 09-04 Minnesota Twins 0-1 Chicago White Sox · 08-30 Chicago White Sox 0-3 Minnesota Twins

Venue
Rate Field
Start Time
Away Starter
Bailey Ober
Home Starter
Bryan Hudson