Shota Imanaga
Shota Imanaga
Chicago Cubs · Away
Scoreless 1st 40%
ERA 4.01 (L5 5.96)
Final
Janson Junk
Janson Junk
Miami Marlins · Home
Scoreless 1st 100%
ERA 4.11 (L5 2.11)
6 : 1
Model: Home 62% · Away 38%
Market 45% (edge 17pp)
O/U 7.944444444444445 · Model over 60% · Market 49% (edge 10pp)
Predicted Miami Marlins 4 - 5 Chicago Cubs

Scouting Sheet

Sorted by record — both starters' combined scoreless-1st rate, 1.40 — not a prediction

Chicago Cubs Starter Shota Imanaga Scoreless 1st 2/5 (40%) ERA 4.01 (L5 5.96) Last 5 WHIP 1.54 K9 11.5 Rest 5d
Miami Marlins Starter Janson Junk Scoreless 1st 5/5 (100%) ERA 4.11 (L5 2.11) Last 5 WHIP 1.08 K9 3.4 Rest 5d

Chicago Cubs Lineup Confirmed

1 Pete Crow-Armstrong OPS .946 (L10 1.024) 2 PA, reached 1(H0/BB1) K0 HR0 OPS.500 ⚠️ Small BvP sample
2 Seiya Suzuki OPS .855 (L10 .990) No BvP history
3 Michael Busch OPS .731 (L10 .526) 1 PA, reached 0(H0/BB0) K1 HR0 OPS.000 ⚠️ Small BvP sample
4 Alex Bregman OPS .791 (L10 1.078) 2 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample
5 Ian Happ OPS .740 (L10 .795) 1 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample
6 Nico Hoerner OPS .672 (L10 .509) 2 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample

Miami Marlins Lineup Confirmed

1 Heriberto Hernández OPS .789 (L10 1.009) No BvP history
2 Otto Lopez OPS .779 (L10 .677) 5 PA, reached 0(H0/BB0) K1 HR0 OPS.000 ⚠️ Small BvP sample
3 Griffin Conine OPS .830 (L10 .472) No BvP history
4 Javier Sanoja OPS .756 (L10 .880) No BvP history
5 Agustín Ramírez OPS .664 (L10 .567) No BvP history
6 Esteury Ruiz OPS .770 (L10 .433) No BvP history

Team 1st-Inning Form

Chicago Cubs L5 [1, 4, 0, 2, 0]=7 runs · Miami Marlins L5 [0, 0, 0, 2, 1]=3 runs

Head-to-Head

No head-to-head record

Venue
loanDepot park
Start Time
Away Starter
Shota Imanaga
Home Starter
Janson Junk