Jordan Hicks
Jordan Hicks
Chicago White Sox · Away
Scoreless 1st 100%
Final
Zebby Matthews
Zebby Matthews
Minnesota Twins · Home
Scoreless 1st 40%
1 : 5
Model: Home 43% · Away 57%
Market 52% (edge -9pp)
O/U 8.5 · Model over 67% · Market 51% (edge 16pp)
Predicted Minnesota Twins 5 - 5 Chicago White Sox

Scouting Sheet

Sorted by record — insufficient starter sample to compute — not a prediction

Chicago White Sox Starter Jordan Hicks Scoreless 1st 1/1 (100%) Last 5 ERA 6.00 WHIP 1.50 K9 13.5 Rest 5d
Minnesota Twins Starter Zebby Matthews Scoreless 1st 2/5 (40%) Last 5 ERA 3.90 WHIP 1.30 K9 9.4 Rest 6d

Chicago White Sox Lineup Confirmed

1 Sam Antonacci OPS .755 (L10 .615) 3 PA, reached 1(H1/BB0) K0 HR0 OPS.666 ⚠️ Small BvP sample
2 Munetaka Murakami OPS .864 (L10 .402) 3 PA, reached 1(H1/BB0) K1 HR1 OPS1.666 ⚠️ Small BvP sample
3 Miguel Vargas OPS .855 (L10 1.167) 6 PA, reached 1(H0/BB1) K1 HR0 OPS.167 ⚠️ Small BvP sample
4 Andrew Benintendi OPS .750 (L10 .984) 8 PA, reached 1(H0/BB1) K1 HR0 OPS.125 ⚠️ Small BvP sample
5 Braden Montgomery OPS .682 (L10 .625) No BvP history
6 Colson Montgomery OPS .720 (L10 .698) 9 PA, reached 2(H2/BB0) K3 HR1 OPS1.083 ⚠️ Small BvP sample

Minnesota Twins Lineup Confirmed

1 Luke Keaschall OPS .743 (L10 .790) No BvP history
2 Brooks Lee OPS .737 (L10 .923) 4 PA, reached 1(H1/BB0) K2 HR0 OPS.500 ⚠️ Small BvP sample
3 Kody Clemens OPS .759 (L10 .831) 2 PA, reached 0(H0/BB0) K1 HR0 OPS.500 ⚠️ Small BvP sample
4 Ryan Jeffers OPS .834 (L10 .528) 3 PA, reached 0(H0/BB0) K2 HR0 OPS.000 ⚠️ Small BvP sample
5 Josh Bell OPS .737 (L10 .762) 8 PA, reached 4(H1/BB3) K1 HR0 OPS.700 ⚠️ Small BvP sample
6 Ryan Kreidler OPS .658 (L10 .473) No BvP history

Team 1st-Inning Form

Chicago White Sox L5 [0, 6, 0, 4, 1]=11 runs · Minnesota Twins L5 [1, 0, 1, 3, 1]=6 runs

Head-to-Head

08-29 Chicago White Sox 1-1 Minnesota Twins · 08-28 Chicago White Sox 4-3 Minnesota Twins · 06-03 Chicago White Sox 4-0 Minnesota Twins

Venue
Target Field
Start Time
Away Starter
Jordan Hicks
Home Starter
Zebby Matthews