Bennett Sousa
Bennett Sousa
Houston Astros · Away
Final
Nolan McLean
Nolan McLean
New York Mets · Home
Scoreless 1st 80%
2 : 6
Model: Home 65% · Away 35%
Market 56% (edge 9pp)
O/U 8.0 · Model over 51% · Market 49% (edge 1pp)
Predicted New York Mets 4 - 4 Houston Astros

Scouting Sheet

Sorted by record — insufficient starter sample to compute — not a prediction

Houston Astros Starter Bennett Sousa No 1st-inning data Last 5 ERA 13.50 WHIP 2.57 K9 9.6 Rest 3d
New York Mets Starter Nolan McLean Scoreless 1st 4/5 (80%) Last 5 ERA 2.76 WHIP 1.26 K9 8.0 Rest 6d

Houston Astros Lineup Confirmed

1 Jeremy Peña OPS .814 (L10 .801) No BvP history
2 Yordan Alvarez OPS 1.042 (L10 .877) No BvP history
3 Isaac Paredes OPS .782 (L10 .861) No BvP history
4 Jose Altuve OPS .706 (L10 .714) No BvP history
5 Daulton Varsho OPS .666 (L10 .782) 3 PA, reached 1(H1/BB0) K2 HR0 OPS1.000 ⚠️ Small BvP sample
6 Christian Walker OPS .743 (L10 .477) No BvP history

New York Mets Lineup Confirmed

1 Francisco Lindor OPS .736 (L10 .471) No BvP history
2 Juan Soto OPS .947 (L10 .666) No BvP history
3 Bo Bichette OPS .699 (L10 .866) 1 PA, reached 1(H0/BB1) K0 HR0 OPS1.000 ⚠️ Small BvP sample
4 Carson Benge OPS .764 (L10 .916) No BvP history
5 Jared Young OPS .761 (L10 .543) No BvP history
6 Marcus Semien OPS .626 (L10 .663) 1 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample

Team 1st-Inning Form

Houston Astros L5 [3, 0, 1, 0, 0]=4 runs · New York Mets L5 [0, 0, 0, 0, 0]=0 runs

Head-to-Head

08-28 Houston Astros 0-0 New York Mets

Venue
Citi Field
Start Time
Away Starter
Bennett Sousa
Home Starter
Nolan McLean