Hunter Brown
Hunter Brown
Houston Astros · Away
Scoreless 1st 80%
ERA 3.31 (L5 2.86)
Final
Cristopher Sánchez
Cristopher Sánchez
Philadelphia Phillies · Home
Scoreless 1st 80%
ERA 2.58 (L5 2.27)
7 : 11
Model: Home 60% · Away 40%
Market avg 59% (edge 1pp)
O/U 8.06 · Model over 60% · Market 50% (edge 10pp)
Moneyline · Home 1.63 / Away 2.37 (9-book avg)
Total 8 · Over 1.88 / Under 1.95 (8-book avg)
Predicted Philadelphia Phillies 5 - 4 Houston Astros

Scouting Sheet

Sorted by record — both starters' combined scoreless-1st rate, 1.60 — not a prediction

Houston Astros Starter Hunter Brown Scoreless 1st 4/5 (80%) ERA 3.31 (L5 2.86) Last 5 WHIP 1.41 K9 9.5 Rest 6d
Philadelphia Phillies Starter Cristopher Sánchez Scoreless 1st 4/5 (80%) ERA 2.58 (L5 2.27) Last 5 WHIP 1.11 K9 9.4 Rest 5d

Houston Astros Lineup Confirmed

1 Jeremy Peña OPS .779 (L10 .490) 3 PA, reached 1(H1/BB0) K0 HR0 OPS.666 ⚠️ Small BvP sample
2 Yordan Alvarez OPS 1.022 (L10 .758) No BvP history
3 Isaac Paredes OPS .779 (L10 .744) 8 PA, reached 4(H4/BB0) K1 HR1 OPS1.375 ⚠️ Small BvP sample
4 Jose Altuve OPS .702 (L10 .664) 3 PA, reached 0(H0/BB0) K2 HR0 OPS.000 ⚠️ Small BvP sample
5 Yainer Diaz OPS .722 (L10 .802) 2 PA, reached 1(H1/BB0) K1 HR0 OPS1.000 ⚠️ Small BvP sample
6 Christian Walker OPS .734 (L10 .600) 8 PA, reached 2(H1/BB1) K1 HR0 OPS.536 ⚠️ Small BvP sample

Philadelphia Phillies Lineup Confirmed

1 Alec Bohm OPS .697 (L10 .823) 4 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample
2 Trea Turner OPS .679 (L10 .768) 3 PA, reached 0(H0/BB0) K2 HR0 OPS.000 ⚠️ Small BvP sample
3 Bryce Harper OPS .885 (L10 .852) 1 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample
4 Luis Arraez OPS .776 (L10 .584) 4 PA, reached 0(H0/BB0) K1 HR0 OPS.000 ⚠️ Small BvP sample
5 Bryson Stott OPS .723 (L10 .408) 3 PA, reached 1(H1/BB0) K0 HR0 OPS.666 ⚠️ Small BvP sample
6 Derek Hill OPS .734 (L10 .895) No BvP history

Team 1st-Inning Form

Houston Astros L5 [2, 0, 0, 1, 0]=3 runs · Philadelphia Phillies L5 [0, 2, 2, 0, 0]=4 runs

Head-to-Head

09-08 Houston Astros 0-0 Philadelphia Phillies

Venue
Citizens Bank Park
Start Time
Away Starter
Hunter Brown
Home Starter
Cristopher Sánchez