Landen Roupp
Landen Roupp
San Francisco Giants · Away
Scoreless 1st 80%
Final
Bubba Chandler
Bubba Chandler
Pittsburgh Pirates · Home
Scoreless 1st 80%
5 : 4
Model: Home 69% · Away 31%
Market 58% (edge 11pp)
O/U 8.222222222222221 · Model over 78% · Market 51% (edge 27pp)
Predicted Pittsburgh Pirates 6 - 5 San Francisco Giants

Scouting Sheet

Sorted by record — both starters' combined scoreless-1st rate, 1.60 — not a prediction

San Francisco Giants Starter Landen Roupp Scoreless 1st 4/5 (80%) Last 5 ERA 4.85 WHIP 1.54 K9 6.6 Rest 6d
Pittsburgh Pirates Starter Bubba Chandler Scoreless 1st 4/5 (80%) Last 5 ERA 3.08 WHIP 1.14 K9 8.2 Rest 7d

San Francisco Giants Lineup Confirmed

1 Osleivis Basabe OPS .620 (L10 .454) No BvP history
2 Rafael Devers OPS .826 (L10 1.268) 2 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample
3 Grant McCray OPS .473 (L10 .428) No BvP history
4 Turner Hill OPS .899 (L10 .989) No BvP history
5 Jung Hoo Lee OPS .743 (L10 .547) 3 PA, reached 2(H2/BB0) K0 HR0 OPS1.667 ⚠️ Small BvP sample
6 Drew Cavanaugh OPS .607 (L10 .621) No BvP history

Pittsburgh Pirates Lineup Confirmed

1 Spencer Horwitz OPS .731 (L10 .371) 2 PA, reached 1(H0/BB1) K1 HR0 OPS.500 ⚠️ Small BvP sample
2 Brandon Lowe OPS .808 (L10 1.030) 4 PA, reached 1(H0/BB1) K1 HR0 OPS.250 ⚠️ Small BvP sample
3 Bryan Reynolds OPS .788 (L10 .679) 2 PA, reached 0(H0/BB0) K1 HR0 OPS.000 ⚠️ Small BvP sample
4 Nick Gonzales OPS .770 (L10 .794) 2 PA, reached 1(H1/BB0) K1 HR0 OPS1.000 ⚠️ Small BvP sample
5 Oneil Cruz OPS .844 (L10 .925) 2 PA, reached 0(H0/BB0) K2 HR0 OPS.000 ⚠️ Small BvP sample
6 Esmerlyn Valdez OPS .879 (L10 .580) No BvP history

Team 1st-Inning Form

San Francisco Giants L5 [1, 1, 0, 1, 0]=3 runs · Pittsburgh Pirates L5 [0, 0, 1, 0, 2]=3 runs

Head-to-Head

09-01 San Francisco Giants 0-2 Pittsburgh Pirates · 05-10 Pittsburgh Pirates 1-0 San Francisco Giants · 05-09 Pittsburgh Pirates 0-0 San Francisco Giants

Venue
PNC Park
Start Time
Away Starter
Landen Roupp
Home Starter
Bubba Chandler