Matthew Boyd
Matthew Boyd
Chicago Cubs · Away
Scoreless 1st 60%
Not started
Emerson Hancock
Emerson Hancock
Seattle Mariners · Home
Scoreless 1st 60%
Model: Home 59% · Away 41%
Market 50% (edge 9pp)
O/U 7.722222222222222 · Model over 44% · Market 51% (edge -7pp)
Predicted Seattle Mariners 3 - 4 Chicago Cubs

Scouting Sheet

Sorted by record — both starters' combined scoreless-1st rate, 1.20 — not a prediction

Chicago Cubs Starter Matthew Boyd Scoreless 1st 3/5 (60%) Last 5 ERA 3.82 WHIP 1.27 K9 4.6 Rest 6d
Seattle Mariners Starter Emerson Hancock Scoreless 1st 3/5 (60%) Last 5 ERA 3.77 WHIP 1.47 K9 7.8 Rest 6d

Chicago Cubs Lineup Confirmed

1 Pete Crow-Armstrong OPS .928 (L10 .865) 2 PA, reached 1(H1/BB0) K1 HR0 OPS1.500 ⚠️ Small BvP sample
2 Seiya Suzuki OPS .844 (L10 .882) 6 PA, reached 1(H1/BB0) K3 HR1 OPS.834 ⚠️ Small BvP sample
3 Michael Busch OPS .736 (L10 .587) 4 PA, reached 3(H2/BB1) K0 HR1 OPS2.417 ⚠️ Small BvP sample
4 Alex Bregman OPS .749 (L10 1.137) 4 PA, reached 1(H1/BB0) K2 HR0 OPS.750 ⚠️ Small BvP sample
5 Ian Happ OPS .727 (L10 .658) 6 PA, reached 2(H2/BB0) K1 HR2 OPS1.666 ⚠️ Small BvP sample
6 Nico Hoerner OPS .685 (L10 .776) 4 PA, reached 0(H0/BB0) K0 HR0 OPS.000 ⚠️ Small BvP sample

Seattle Mariners Lineup Confirmed

1 Brendan Donovan OPS .779 (L10 .757) 11 PA, reached 1(H1/BB0) K2 HR0 OPS.200
2 Randy Arozarena OPS .816 (L10 .779) 2 PA, reached 0(H0/BB0) K2 HR0 OPS.000 ⚠️ Small BvP sample
3 Dominic Canzone OPS .831 (L10 .971) No BvP history
4 Julio Rodríguez OPS .733 (L10 .561) 4 PA, reached 1(H1/BB0) K0 HR0 OPS.500 ⚠️ Small BvP sample
5 Josh Naylor OPS .702 (L10 .984) 8 PA, reached 3(H2/BB1) K2 HR0 OPS.661 ⚠️ Small BvP sample
6 Taylor Ward OPS .705 (L10 .411) 4 PA, reached 2(H1/BB1) K1 HR0 OPS.833 ⚠️ Small BvP sample

Team 1st-Inning Form

Chicago Cubs L5 [0, 0, 2, 2, 0]=4 runs · Seattle Mariners L5 [0, 1, 0, 4, 0]=5 runs

Head-to-Head

No head-to-head record

Venue
T-Mobile Park
Start Time
Away Starter
Matthew Boyd
Home Starter
Emerson Hancock